<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>All Soccer Game On Earth</title>
	<atom:link href="http://www.soccerearth.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.soccerearth.com</link>
	<description>Soccer, Football, English Premier League, Transfer Rumors, WAG</description>
	<lastBuildDate>Wed, 14 Dec 2011 18:18:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Jackpot £585,000 from Chelsea Againts Liverpool Game</title>
		<link>http://www.soccerearth.com/2011/12/jackpot-585000-from-chelsea-againts-liverpool-game/</link>
		<comments>http://www.soccerearth.com/2011/12/jackpot-585000-from-chelsea-againts-liverpool-game/#comments</comments>
		<pubDate>Sat, 10 Dec 2011 12:38:15 +0000</pubDate>
		<dc:creator>soccer earth</dc:creator>
				<category><![CDATA[Chelsea]]></category>
		<category><![CDATA[English Premier League]]></category>
		<category><![CDATA[Football Formation]]></category>
		<category><![CDATA[Manchester City]]></category>
		<category><![CDATA[000]]></category>
		<category><![CDATA[chelsea vs newcastle]]></category>
		<category><![CDATA[chelsea vs valencia]]></category>
		<category><![CDATA[Jackpot £585]]></category>

		<guid isPermaLink="false">http://www.soccerearth.com/?p=183</guid>
		<description><![CDATA[One lucky punter scooped a £585,000 jackpot from a bet of less than £1 when Glen Johnson slotted in Liverpool’s late winner in the 2-1 win at Chelsea. This is the game that people will put the bet in Chelsea to win the game, but sometimes it will not happen, when Liverpool fought back and put the [...]]]></description>
			<content:encoded><![CDATA[<p>One lucky punter scooped a £585,000 jackpot from a bet of less than £1 when Glen Johnson slotted in Liverpool’s late winner in the 2-1 win at Chelsea.</p>
<p>This is the game that people will put the bet in Chelsea to win the game, but sometimes it will not happen, when Liverpool fought back and put the goal to Chelsea sheet. The 41-year-old gambler from Malta placed his 19-match accumulator bet online, and was relying on the Reds upsetting the odds at Stamford Bridge after seeing his 18 other results come in. I thought he never dream to win this huge jackpot, but he always try and put the courage to set the bet.</p>
<p>So when Johnson finished off his mazy run in the 86th minute to give the 7/2 underdogs a valuable three-points, he also turned the Maltese punter’s €1 bet into a half a million pound landslide victory.</p>
<p><strong>Againts Newcastle</strong><br />
When Chelsea againts Newcastle, Andres Villas Boas believe that no one would put the Bet on Chelsea to win the game, but the result is againts the prediction, Chelsea win the game with clean sheet. With previous game performance, i thought nobody also will not put Chelsea in the horse race, or will win, at least will draw againts Newcastle. When David Luiz brought down De Bam Ba, people scare to put the bet, but Luiz got only Yellow Card, so the game continue with the domination for Chelsea. The games changes when Drogba put the Chelsea point ahead. Chelsea take the confidence and finally they score more before final whistle.</p>
<p><strong>Betting or Poker To Win The Jackpot</strong><br />
In football or soccer games, many people using betting to try their luck or prediction, or you and your friend doing the betting both of you. This is sometimes challenge your self to predict and to learn which strongest team and which player can make the team win, even Manager always put the bet in their player to win the games. But Manager has tools to do that , they have all staff to support the decision. Which poker game do you want to play, you can try your prediction analysis at <a title="PartyPoker" href="http://www.partypoker.fr/" target="_blank">PartyPoker</a>, who knows you will win the jackpot like the guy from Malta.</p>
<p>After Chelsea win the game againts Valencia, who put the bet on Chelsea, i thought people put the bet on Valencia, but i see the Andres Villas Boas change the tactics, they put the more player in their defend area of the pitch, and wait for the counter attack.</p>
<p>Next is the prediction againts Manchester City, who will win the game Chelsea or Manchester City ? Analyze the team, the games and the statistic, and see who will put the pitch by their Manager.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.soccerearth.com/2011/12/jackpot-585000-from-chelsea-againts-liverpool-game/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carling Cup: Chelsea vs Liverpool, Chelsea Revenge ?</title>
		<link>http://www.soccerearth.com/2011/11/carling-cup-chelsea-vs-liverpool-chelsea-revenge/</link>
		<comments>http://www.soccerearth.com/2011/11/carling-cup-chelsea-vs-liverpool-chelsea-revenge/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 11:10:31 +0000</pubDate>
		<dc:creator>soccer earth</dc:creator>
				<category><![CDATA[English Premier League]]></category>
		<category><![CDATA[Carling Cup]]></category>
		<category><![CDATA[Chelsea]]></category>
		<category><![CDATA[Chelsea Balas Dendam]]></category>
		<category><![CDATA[Liverpool]]></category>

		<guid isPermaLink="false">http://www.soccerearth.com/?p=172</guid>
		<description><![CDATA[Tuesday November 29, 2011, or rather early hours Jakarta time, the Carling Cup will be in the title, and Chelsea will host Liverpool. Whether this event will be a revenge for Chelseato Liverpool after a previous defeat at Stamford Bridge with a score of 2-1 to Liverpool. It would be interesting to see, Kenny Daglish will be resting players - senior players. &#160; The result after the Carling Cup game is Chelsea defeated, two times in the fortress Chelsea defeated by Liverpool, Andre Villas Boas said this is the poor performance from his [...]]]></description>
			<content:encoded><![CDATA[<p>Tuesday November 29, 2011, or rather early hours Jakarta time, the Carling Cup will be in the title, and Chelsea will host Liverpool. Whether this event will be a revenge for Chelseato Liverpool after a previous defeat at Stamford Bridge with a score of 2-1 to Liverpool. It would be interesting to see, Kenny Daglish will be resting players - senior players.</p>
<p>&nbsp;</p>
<p>The result after the Carling Cup game is Chelsea defeated, two times in the fortress Chelsea defeated by Liverpool, Andre Villas Boas said this is the poor performance from his team.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.soccerearth.com/2011/11/carling-cup-chelsea-vs-liverpool-chelsea-revenge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beckham Coming To Jakarta With LA Galaxy</title>
		<link>http://www.soccerearth.com/2011/11/beckham-coming-to-jakarta-with-la-galaxy/</link>
		<comments>http://www.soccerearth.com/2011/11/beckham-coming-to-jakarta-with-la-galaxy/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 11:07:24 +0000</pubDate>
		<dc:creator>soccer earth</dc:creator>
				<category><![CDATA[English Premier League]]></category>
		<category><![CDATA[Beckham Jakarta]]></category>
		<category><![CDATA[David Beckham]]></category>
		<category><![CDATA[LA Galaxy]]></category>

		<guid isPermaLink="false">http://www.soccerearth.com/?p=169</guid>
		<description><![CDATA[After the spectators were treated to performances Indonesia SEA Games sports to match -the soccer ball, the end of November 2011 was a month of football sport. Until there is a promoter who dared to bring the LA Galaxy to Jakarta, and competed with Team Garuda Indonesia. Video - video of the game will soon follow.]]></description>
			<content:encoded><![CDATA[<p>After the spectators were treated to performances Indonesia SEA Games sports to match -the soccer ball, the end of November 2011 was a month of football sport. Until there is a promoter who dared to bring the LA Galaxy to Jakarta, and competed with Team Garuda Indonesia. Video - video of the game will soon follow.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.soccerearth.com/2011/11/beckham-coming-to-jakarta-with-la-galaxy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video Indonesia vs Malaysia, 3-4, Penalty Kick, SEA Games 2011</title>
		<link>http://www.soccerearth.com/2011/11/video-indonesia-vs-malaysia-3-4-penalty-kick-sea-games-2011/</link>
		<comments>http://www.soccerearth.com/2011/11/video-indonesia-vs-malaysia-3-4-penalty-kick-sea-games-2011/#comments</comments>
		<pubDate>Tue, 22 Nov 2011 04:24:30 +0000</pubDate>
		<dc:creator>soccer earth</dc:creator>
				<category><![CDATA[SEA Games 2011]]></category>
		<category><![CDATA[indonesia vs malaysia final games]]></category>
		<category><![CDATA[patrich wanggai]]></category>
		<category><![CDATA[tibo]]></category>
		<category><![CDATA[titus bonay]]></category>

		<guid isPermaLink="false">http://www.soccerearth.com/?p=167</guid>
		<description><![CDATA[Indonesia win the first half game, but Malaysia levelling the scoreline from the header, both goal came from the header. The games move on with additional time, and both team still cannot create goal, and still have score 1 &#8211; 1. Here is the full highlight, wath here &#160; And here is the first half [...]]]></description>
			<content:encoded><![CDATA[<p>Indonesia win the first half game, but Malaysia levelling the scoreline from the header, both goal came from the header.</p>
<p>The games move on with additional time, and both team still cannot create goal, and still have score 1 &#8211; 1.</p>
<p>Here is the full highlight, wath here</p>
<p><iframe width="420" height="315" src="http://www.youtube.com/embed/B1v_ETUknSc" frameborder="0" allowfullscreen></iframe><br />
&nbsp;</p>
<p>And here is the first half highlight,<br />
<iframe width="420" height="315" src="http://www.youtube.com/embed/F2Vb2Uo0hlo" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.soccerearth.com/2011/11/video-indonesia-vs-malaysia-3-4-penalty-kick-sea-games-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chelsea Lost To Liverpool at Bridge, Season 2011-2012.</title>
		<link>http://www.soccerearth.com/2011/11/chelsea-lost-to-liverpool-at-bridge-season-2011-2012/</link>
		<comments>http://www.soccerearth.com/2011/11/chelsea-lost-to-liverpool-at-bridge-season-2011-2012/#comments</comments>
		<pubDate>Tue, 22 Nov 2011 04:17:49 +0000</pubDate>
		<dc:creator>soccer earth</dc:creator>
				<category><![CDATA[Chelsea]]></category>
		<category><![CDATA[chelsea fc new team]]></category>
		<category><![CDATA[chelsea fc winning team]]></category>

		<guid isPermaLink="false">http://www.soccerearth.com/?p=163</guid>
		<description><![CDATA[This day, at bridge again, battle with top four, Chelsea FC lost to Liverpool. Daniel Sturridge has became the hero after levelling the score line. But the defensif line of Chelsea, has broken by the long ball, with Glen Johnson former Chelsea player breaking the defensif and put the ball to the corner and made [...]]]></description>
			<content:encoded><![CDATA[<p>This day, at bridge again, battle with top four, Chelsea FC lost to Liverpool. Daniel Sturridge has became the hero after levelling the score line. But the defensif line of Chelsea, has broken by the long ball, with Glen Johnson former Chelsea player breaking the defensif and put the ball to the corner and made it goal, 2-1 for Liverpool. Then after Tottenham win againts Aston Villa, Chelsea down to fifth on the table.</p>
<p>Chelse FC fans <em>pressurewhatpressure</em> posted on the shed as follow:</p>
<p>If Villas-Boas must play a high defensive line</p>
<p>then what he must do as a matter of urgency is play the following team:</p>
<p>GK &#8211; Cech</p>
<p>RB &#8211; Bosingwa<br />
CB &#8211; Luiz<br />
CB &#8211; Ivan<br />
LB &#8211; Bertrand</p>
<p>CDM &#8211; Oriol<br />
CM &#8211; Meireles<br />
CM &#8211; Ramires</p>
<p>RW &#8211; Sturridge<br />
CF &#8211; Torres<br />
LW &#8211; Mata</p>
<p>Basically with a high defensive line and team press you are always going to leak goals. Barcelona leak them despite having quick, ball playing defenders with a lot of stamina. Bosingwa is cack, Luiz is erratic, Bertrand is young and unproven but at least they have the core fundamentals (pace and touch) to play high up the pitch. I would play Meireles as the most advanced of the three in the midfield triangle. He is the best passer in the team, has a shot on him and can finish from up close.</p>
<p>Thoughts?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.soccerearth.com/2011/11/chelsea-lost-to-liverpool-at-bridge-season-2011-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video Indonesia vs Vietname, 2-0, SEA Games 2011</title>
		<link>http://www.soccerearth.com/2011/11/video-indonesia-vs-vietname-2-0-sea-games-2011/</link>
		<comments>http://www.soccerearth.com/2011/11/video-indonesia-vs-vietname-2-0-sea-games-2011/#comments</comments>
		<pubDate>Sat, 19 Nov 2011 15:54:53 +0000</pubDate>
		<dc:creator>soccer earth</dc:creator>
				<category><![CDATA[SEA Games 2011]]></category>
		<category><![CDATA[Indonesia vs Vietname]]></category>
		<category><![CDATA[patrick wanggai]]></category>
		<category><![CDATA[titus bonai]]></category>

		<guid isPermaLink="false">http://www.soccerearth.com/?p=159</guid>
		<description><![CDATA[Indonesia fought back after defeated from Malaysia, going through to Final. While Malaysia can defeat Myanmar, Indonesia hard fought to battle Vietname, many opportunity has come for Indonesia in front of penalty box, but the striker did not found the net. Until the first half, the score still nil-nil. The goal came from the goal [...]]]></description>
			<content:encoded><![CDATA[<p>Indonesia fought back after defeated from Malaysia, going through to Final. While Malaysia can defeat Myanmar, Indonesia hard fought to battle Vietname, many opportunity has come for Indonesia in front of penalty box, but the striker did not found the net.</p>
<p>Until the first half, the score still nil-nil. The goal came from the goal kick, Patrich Wanggai doing the perfect decision to slot in the goal from to the right tight area, and so this goal deflected from wall. The second goal came from Titus Bonai, from close range, it was also deflection from the defender. But their attacking so promising, many attempt has been made to create to this goal.</p>
<p>The third goal almost came, but the ball deflected and out from the pitch. </p>
<p>Watch the full highlight here,<br />
<iframe width="420" height="315" src="http://www.youtube.com/embed/Twi5XOonTnE" frameborder="0" allowfullscreen></iframe></p>
<p>Vietnam: 18-Tran Buu Ngoc; 4-Au Van Hoan, 5-Ngo Hoang Thinh, 7-Hoang Din Tung, 8-Nguyen Trong Hoang, 9-Le Van Thang, 12-Nguyen Van Quyet, 14-Chu Ngoc Anh, 15-Truong Huynh Phu, 28-Lam Anh Quang</p>
<p>Subs: 1-Nguyen tuan Manh, 2-Duong Thanh Hao, 6-Nguyen Quoc Long, 10-Le Hoang Thien, 17-Bui Xuan Hieu, 20-Ding Thanh Trung, 22-Hoang Van Binh, 25-Nguyen Tuan Anh</p>
<p>Indonesia: 1- Kurnia Meiga; 13-Gunawan Dwi Cahyoi, 28-Abdul Rahman, 15-Hasim Kipuw, 24-Diego Michiels; 8-Egi Melgiansyah, 6-Mahardiga Lasut; 21-Andik Vermansyah , 10-Octovianus Maniani, 27-Patrich Wanggai; 25-Titus Bonai</p>
<p>Subs: 5-Christianto Yericho, 7-Yongky Aribowo, 11-Ramdani Lestaluhu, 12-Andritany Ardhiyasa,14-Lucas Mandowen, 17-Ferdinand Sinaga, 26-Hendro Siswanto</p>
]]></content:encoded>
			<wfw:commentRss>http://www.soccerearth.com/2011/11/video-indonesia-vs-vietname-2-0-sea-games-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video Indonesia vs Malaysia, 0-1, SEA Games 2011</title>
		<link>http://www.soccerearth.com/2011/11/video-indonesia-vs-malaysia-0-1-sea-games-2011/</link>
		<comments>http://www.soccerearth.com/2011/11/video-indonesia-vs-malaysia-0-1-sea-games-2011/#comments</comments>
		<pubDate>Thu, 17 Nov 2011 16:56:29 +0000</pubDate>
		<dc:creator>soccer earth</dc:creator>
				<category><![CDATA[SEA Games 2011]]></category>
		<category><![CDATA[goal offside position]]></category>
		<category><![CDATA[video indonesia vs malaysia]]></category>

		<guid isPermaLink="false">http://www.soccerearth.com/?p=156</guid>
		<description><![CDATA[After three amazing win, Indonesia lost to Malaysia, from counter attack, using long ball, Malaysia put the ball forward. It sees from the video angle, the goal came from offside position. But the linesman still put the flag down. Watch the highlight here,]]></description>
			<content:encoded><![CDATA[<p>After three amazing win, Indonesia lost to Malaysia, from counter attack, using long ball, Malaysia put the ball forward. It sees from the video angle, the goal came from offside position. But the linesman still put the flag down.</p>
<p>Watch the highlight here,<br />
<iframe width="420" height="315" src="http://www.youtube.com/embed/fRq6e7nSJTE" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.soccerearth.com/2011/11/video-indonesia-vs-malaysia-0-1-sea-games-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video Brunei vs Philipine, 2-1, Highlight SEA Games 2011</title>
		<link>http://www.soccerearth.com/2011/11/video-brunei-vs-philipine-2-1-highlight-sea-games-2011/</link>
		<comments>http://www.soccerearth.com/2011/11/video-brunei-vs-philipine-2-1-highlight-sea-games-2011/#comments</comments>
		<pubDate>Wed, 16 Nov 2011 17:08:30 +0000</pubDate>
		<dc:creator>soccer earth</dc:creator>
				<category><![CDATA[SEA Games 2011]]></category>
		<category><![CDATA[2-1]]></category>
		<category><![CDATA[brunei vs philipine]]></category>
		<category><![CDATA[video brunei vs philipine]]></category>

		<guid isPermaLink="false">http://www.soccerearth.com/?p=153</guid>
		<description><![CDATA[&#8212;&#8212;&#8212;&#8212;&#8212; &#8212;&#8212;&#8212;&#8212;&#8212;]]></description>
			<content:encoded><![CDATA[<p>&#8212;&#8212;&#8212;&#8212;&#8212;<br />
<iframe width="420" height="315" src="http://www.youtube.com/embed/Bv-Mp8aLDC0" frameborder="0" allowfullscreen></iframe><br />
&#8212;&#8212;&#8212;&#8212;&#8212;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.soccerearth.com/2011/11/video-brunei-vs-philipine-2-1-highlight-sea-games-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>433 Formation And Why Attacking ?</title>
		<link>http://www.soccerearth.com/2011/11/433-formation-and-why-attacking/</link>
		<comments>http://www.soccerearth.com/2011/11/433-formation-and-why-attacking/#comments</comments>
		<pubDate>Tue, 15 Nov 2011 23:56:35 +0000</pubDate>
		<dc:creator>soccer earth</dc:creator>
				<category><![CDATA[Football Formation]]></category>

		<guid isPermaLink="false">http://www.soccerearth.com/?p=149</guid>
		<description><![CDATA[People watch football or soccer waiting for the goal, because the goal can entertaint the all eyes. And why 433 so entertaining to watch ? Four defender in the back, three midfielder in the middle and 3 striker in front. This combination became favor for many coach to attack opponent, and make football more entertaining, [...]]]></description>
			<content:encoded><![CDATA[<p>People watch football or soccer waiting for the goal, because the goal can entertaint the all eyes. And why 433 so entertaining to watch ?</p>
<p>Four defender in the back, three midfielder in the middle and 3 striker in front. This combination became favor for many coach to attack opponent, and make football more entertaining, but would be need strong midfielder in order to defend and winning ball posession. </p>
<p>Without doubt, passing and passing is the entertaining to watch, while long ball is the short cut to catch the time to create goal. The striker also need adjustment in front, because left striker and right striker should be capable to give assist to central striker.</p>
<p>Barcelona is the team that build base on 433 formation, that&#8217;s why people love to watch, while other team trying to adapt 433 formation, but they need build and changed the team also to adapt 433 formation. But it could be long time to changes, because if they used to be using 442 formation, the individual team drastically change the way they play.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.soccerearth.com/2011/11/433-formation-and-why-attacking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ana Ivanovic Smile, Nadia Petrova Slam Her Racket</title>
		<link>http://www.soccerearth.com/2011/11/ana-ivanovic-smile-nadia-petrova-slam-her-racket/</link>
		<comments>http://www.soccerearth.com/2011/11/ana-ivanovic-smile-nadia-petrova-slam-her-racket/#comments</comments>
		<pubDate>Tue, 15 Nov 2011 23:48:46 +0000</pubDate>
		<dc:creator>soccer earth</dc:creator>
				<category><![CDATA[Chelsea]]></category>
		<category><![CDATA[Other Sports]]></category>
		<category><![CDATA[ana ivanovic]]></category>
		<category><![CDATA[bali tenis tournament]]></category>
		<category><![CDATA[nadia petrova]]></category>

		<guid isPermaLink="false">http://www.soccerearth.com/?p=144</guid>
		<description><![CDATA[What is the relationship between Ana Ivanovic with Branislav Ivanovic the defender from Chelsea Football Club, both of them from Serbia, but there are no family relationship, only the last name is the same. In the Bali Tennis Tournament, Ana Ivanonic enjoy her games, smile, make sound when hit the ball, and sometimes fall into [...]]]></description>
			<content:encoded><![CDATA[<p>What is the relationship between Ana Ivanovic with Branislav Ivanovic the defender from Chelsea Football Club, both of them from Serbia, but there are no family relationship, only the last name is the same.</p>
<p>In the Bali Tennis Tournament, Ana Ivanonic enjoy her games, smile, make sound when hit the ball, and sometimes fall into the ground when try to defend her teritory. Nadia Petrova sometimes frustating and slam her racket to the ground.</p>
<p>Watch the highlight below,<br />
<iframe width="420" height="315" src="http://www.youtube.com/embed/ocVLW1bc1bg" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.soccerearth.com/2011/11/ana-ivanovic-smile-nadia-petrova-slam-her-racket/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

